Peachy Treats ATL
Revenue by Customer
Jan 1 – Nov 3, 2026
81.1%
of deposits came from POS card sales
Deposits received
118
Months with none
0
Share of deposits
| Customer | Deposits | Largest | Share | Amount |
|---|---|---|---|---|
| POS card sales | 44 | $9,944 | 81.1% | $350,928.19 |
| Cash deposits | 44 | $1,017 | 7.6% | $32,773.43 |
| Delivery payouts | 22 | $1,368 | 5.9% | $25,368.40 |
| Catering clients | 8 | $4,200 | 5.5% | $23,700.00 |
| Total | 118 | 100% | $432,770.02 |
Shown by date received. Catering clients are grouped into one line.
Unlocks with more data
- Balance SheetEquipment loan and current balances
- Menu ProfitabilityPOS item sales
- Unpaid Catering InvoicesCatering invoices
- Sales Tax ReportPOS sales tax export