Peachy Treats ATL
Profit First
Transfers from Main Checking #2204
Owner pay
$30,294
7% of transfers
Taxes
$30,294
7% of transfers
Operating
$363,527
84% of transfers
Profit
$8,655
2% of transfers
Mix by month
| Month | Mix chart | Owner pay | Taxes | Operating | Profit |
|---|---|---|---|---|---|
| Jan | $2,097 | $2,097 | $25,158 | $599 | |
| Feb | $2,077 | $2,077 | $24,921 | $593 | |
| Mar | $3,245 | $3,245 | $38,940 | $927 | |
| Apr | $2,590 | $2,590 | $31,081 | $740 | |
| May | $3,124 | $3,124 | $37,490 | $893 | |
| Jun | $3,893 | $3,893 | $46,715 | $1,112 | |
| Jul | $3,363 | $3,363 | $40,355 | $961 | |
| Aug | $3,544 | $3,544 | $42,527 | $1,013 | |
| Sep | $3,002 | $3,002 | $36,026 | $858 | |
| Oct | $2,731 | $2,731 | $32,775 | $780 | |
| Nov | $628 | $628 | $7,539 | $179 | |
| Total | $30,294 | $30,294 | $363,527 | $8,655 |
Each deposit is split automatically into the four accounts.
Unlocks with more data
- Balance SheetEquipment loan and current balances
- Menu ProfitabilityPOS item sales
- Unpaid Catering InvoicesCatering invoices
- Sales Tax ReportPOS sales tax export