Peachy Treats ATL
Cash Summary
Main Checking #2204 · Jan 1 – Nov 3, 2026
Opening, Jan 1
$1,200.00
Deposits
$432,770.02
Transfers out
$432,770.02
Closing, Nov 3
$1,200.00
By month
| Month | Deposits chart | Deposits | Transfers out | Ending |
|---|---|---|---|---|
| Jan | $29,950 | $29,950 | $1,200 | |
| Feb | $29,668 | $29,668 | $1,200 | |
| Mar | $46,357 | $46,357 | $1,200 | |
| Apr | $37,001 | $37,001 | $1,200 | |
| May | $44,631 | $44,631 | $1,200 | |
| Jun | $55,614 | $55,614 | $1,200 | |
| Jul | $48,042 | $48,042 | $1,200 | |
| Aug | $50,628 | $50,628 | $1,200 | |
| Sep | $42,888 | $42,888 | $1,200 | |
| Oct | $39,018 | $39,018 | $1,200 | |
| Nov | $8,974 | $8,974 | $1,200 |
This main account receives deposits and sweeps them to the operating buckets, so a low balance is expected. November runs through Nov 3.
Unlocks with more data
- Balance SheetEquipment loan and current balances
- Menu ProfitabilityPOS item sales
- Unpaid Catering InvoicesCatering invoices
- Sales Tax ReportPOS sales tax export